Job Title: Data Analyst
Location: Washington , DC
Duration: 6 Months
Short Description:
Data Analyst will support Department of Health with defining requirements and development of Data Warehousing and Business Intelligence solution.
Complete Description:
The data analyst will provide support to the Department of Health (DOH) Data Warehousing and Business Intelligence project by analyzing, compiling, verifying, and querying data as part of data warehousing services. The analyst will develop complex SQL queries used by reporting environments and data-driven dashboard applications, and will create metadata and data dictionaries as required. The successful candidate will operate with minimal oversight and be fully experienced with all aspects of the Software Development Life Cycle (SDLC), to include the ability to perform extensive requirements gathering and analysis.
Skills:
Skill | Required / Desired | Amount | of Experience | Expertise Rating |
Demonstrated knowledge of data warehousing concepts and extensive experience working with data architects in the design of database schemas | Required | 8 | Years | 3 - Expert |
Experience as a business analyst with a focus on requirements gathering necessary to analyze data | Required | 6 | Years | 3 - Expert |
Ability to clearly understand customer business rules required to perform data analysis and create subsequent business logic used in reporting solut | Required | 8 | Years | 3 - Expert |
Experience developing reports using a variety of business intelligence tools | Required | 4 | Years | 3 - Expert |
Experience as a requirements analyst and experience with SQL and dashboard application creation | Required | 5 | Years | 3 - Expert |
Extensive experience using data tools such as TOAD and SQL Developer | Required | 8 | Years | 3 - Expert |
Experience analyzing, compiling, verifying, extracting, converting data, validating data and identifying data inconsistencies and errors for BI projec | Required | 10 | Years | 3 - Expert |
Extensive experience creating metadata and data dictionaries, and designing and implementing reports | Required | 8 | Years | 3 - Expert |
Creating database views used for the purposes of establishing live data feeds as well as the development of data-driven dashboard applications | Required | 6 | Years | 3 - Expert |
Senior-level experience working through the full software development life cycle (SDLC), to include design, development, and testing | Required | 8 | Years | 3 - Expert |
Experience developing reports using Qlikview and/or Business Objects. | Required | 4 | Years | 3 - Expert |
Thanks and Regards
Jaya Chandra
IT Recruiter
Hire IT People, LLC
1761 S Street NW, Suite: LL4
Washington DC 20009
Tel (202) 719-0200 Ext:101
Fax (866) 560-1637
http://Facebook.com/hireitpeople
Gtalk: chandrarecruiter0
Ytalk: chandra_recruiter
You received this message because you are subscribed to the Google Groups "US_Jobs&Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to us_jobsnconsultants+unsubscribe@googlegroups.com.
To post to this group, send email to us_jobsnconsultants@googlegroups.com.
Visit this group at http://groups.google.com/group/us_jobsnconsultants.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment