| Job Title | PL/SQL Reports Developer |
| Relevant Experience (in Yrs) | 4-8 yrs |
| Technical/Functional Skills | Strong Oracle PL/SQL, MS SQL 2008, SQL Server Integration Services (SSIS), SQL Server Analysis Services (SSAS), SQL Server Reporting Services (SSRS), Exposure to Discrete Manufacturing processes Good to Have:- - Understanding of Oracle, PL/SQL and Reporting |
| Experience Required | Strong Oracle PL/SQL, MS SQL 2005, SQL Server Integration Services (SSIS), SQL Server Analysis Services (SSAS), SQL Server Reporting Services (SSRS), and Exposure to Discrete Manufacturing processes
|
| Roles & Responsibilities |
|
| Education | Bachelor of Engineering (Preferably in Mechanical, Production, Metallurgy) |
| Start date (dd-mm-yy) | 01-May-2013 |
| Duration of assignment (in Months) | 1 yr |
| Work Location (State, City and Zip) | Columbus, IN |
| Key words to search in resume | MES, Reporting, PL/SQL |
| Prescreening Questionnaire | - Experience in Report development using Crystal Reports, MS SQL Reporting - Strong PL/SQL query writing skills - SQL Server Integration Services (SSIS) - SQL Server Analysis Services (SSAS) - SQL Server Reporting Services (SSRS) - Willing to learn new tools/technology |
Thanks & Regards
Sandeep Kumar
Team Lead || IDC Technologies, Inc.
Milpitas, CA
Phone: 408-457-9399 Ext 2026
Email: skumar@idctechnologies.com
GTalk: sandeep.100ni ||Y! skumar.100ni
--You received this message because you are subscribed to the Google Groups "US_Jobs&Consultants" group.
To unsubscribe from this group and stop receiving emails from it, send an email to us_jobsnconsultants+unsubscribe@googlegroups.com.
To post to this group, send email to us_jobsnconsultants@googlegroups.com.
Visit this group at http://groups.google.com/group/us_jobsnconsultants?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment